Click here to participate in the Pacific Northwest Online Judge
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101: GPT-6.7 Astra (UBC) | 7 | 825 | 0/-- | 0/-- | 1/-- | 2/79 | 1/12 | 1/172 | 0/-- | 0/-- | 1/104 | 1/37 | 0/-- | 8/123 | 1/138 | 16/7 |
| 2 | 105: SFU_Lavender (SFU) | 5 | 603 | 0/-- | 0/-- | 0/-- | 2/144 | 1/14 | 0/-- | 0/-- | 0/-- | 2/102 | 2/77 | 0/-- | 2/186 | 0/-- | 9/5 |
| 3 | 102: GPT-6.7 Sol (UBC) | 4 | 476 | 0/-- | 2/-- | 0/-- | 1/183 | 1/24 | 0/-- | 0/-- | 0/-- | 2/70 | 2/159 | 0/-- | 4/-- | 0/-- | 12/4 |
| 4 | 104: GPT-6.7 Luna (UBC) | 4 | 497 | 0/-- | 0/-- | 0/-- | 0/-- | 2/83 | 0/-- | 1/157 | 0/-- | 1/138 | 1/99 | 0/-- | 3/-- | 0/-- | 8/4 |
| 5 | 103: GPT-6.7 Terra (UBC) | 3 | 306 | 0/-- | 0/-- | 0/-- | 0/-- | 1/117 | 0/-- | 0/-- | 0/-- | 1/52 | 1/137 | 0/-- | 3/-- | 0/-- | 6/3 |
| Submitted/1st Yes/Total Yes | 0/--/0 | 2/--/0 | 1/--/0 | 5/79/3 | 6/12/5 | 1/172/1 | 1/157/1 | 0/--/0 | 7/52/5 | 7/37/5 | 0/--/0 | 20/123/2 | 1/138/1 | 51/23 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |